KS2 Results 2023
Progress | English Reading | English Writing | Spelling, punctuation and grammar | Mathematics |
Expected standard | 71% | 79% | 71% | 93% |
Average progress | N/A | |||
Average scaled score | 107 | N/A | 105 | 106 |
High level of attainment | 50% | 43% | 43% | 36% |
KS2 Results 2022
Progress | English Reading | English Writing | Spelling, punctuation and grammar | Mathematics |
Expected standard | 84.6% | 76.9% | 84.6% | 92.3% |
Average progress | +1.8 | +0.8 | N/A | +1.5 |
Average scaled score | 107.2 | N/A | 106.5 | 105.8 |
High level of attainment | 53.8% | 15.4% | 38.5% | 15.4% |
2020-2021 School holds internal data outcomes as no statutory data outcomes due to cancellation of all tests due to COVID 19.
2019-2020 School holds internal data outcomes as no statutory data outcomes due to cancellation of all tests due to COVID 19.
2019 Key Stage 2 Data (NO LONGER CURRENT)